| Team | Individual Season | Individual Career | State Qualifiers | Sectional Champs | Regional Champs | Conference Champs |
| Team | |||
|---|---|---|---|
| Highest Team Pts. | vs. Madison East | 74 | 2008 |
| Most Wins in a Dual Meet | vs. Waunakee | 11 | 1987 |
| Least Opponent Pts. | vs. Madison East | 4 | 2008 |
| Most Pins in a Dual Meet | vs. Waunakee | 11 | 1987 |
The Middleton Area Wrestling Club (MAWC) actively supports wrestlers in the Middleton Community and provides funds for items that are not included in the school district's or Booster Club's budgets. Your donation to the MAWC helps us to fund things like equipment, facilities, and tournament trips, and also supports wrestlers in tight financial situations. The Middleton Wrestling community thanks you wholeheartedly for your gift.